weather
Latitude N 53° 51' 23" Longitude E 06° 31' 41" Elevation 75 ft
| Dawn: | 03:35 | Sunrise: | 04:22 | Moonrise: | 04:39 | ![]() |
| Dusk: | 21:28 | Sunset: | 20:40 | Moonset: | 21:10 | |
| Daylight: | 17:53 | Day length: | 16:18 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Wireless Weather Forecaster, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 5.2 °C | Dew Point | 5.1 °C |
| Windchill | 5.2 °C | Humidity | 99% |
| Heat Index | 5.2 °C | Apparent Temperature | 4.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-03-19 21:40 |
| Wind | |||
| Wind Speed (gust) | 0.7 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 295° WNW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1001.3 mb | Falling slowly | -0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 21/05/2012 04:45:00
powered by
Cumulus
v1.9.2 (1031)
